Asynergies: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' Potentially unwanted effects of measures that reduce the impacts of disasters across different hazards. Traditionally, those measures are aimed at decreasing the risk a building faces of a single hazard type despite their potential of having unwanted effects on other hazard types. For example, building on stilts is an often-used measure to decrease a building's flood vulnerability, however, it simultaneously increases a building's earthquake vulnerabil..." |
Myriad-admin (talk | contribs) m Text replacement - "#374CFF" to "var(--myriad-blue)" |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
Potentially unwanted effects of measures that reduce the impacts of disasters across different hazards. | |||
Traditionally, those measures are aimed at decreasing the risk a building faces of a single hazard type despite their potential of having unwanted effects on other hazard types. For example, building on stilts is an often-used measure to decrease a building's flood vulnerability, however, it simultaneously increases a building's earthquake vulnerability | Traditionally, those measures are aimed at decreasing the risk a building faces of a single hazard type despite their potential of having unwanted effects on other hazard types. For example, building on stilts is an often-used measure to decrease a building's flood vulnerability, however, it simultaneously increases a building's earthquake vulnerability | ||
'''Source''' | '''Source''' | ||
de Ruiter, M. C., de Bruijn, J. A., Englhardt, J., Daniell, J. E., de Moel, H., & Ward, P. J. (2021). The asynergies of structural disaster risk reduction measures: Comparing floods and earthquakes. Earth's Future, 9(1), e2020EF001531. | |||
Available at: https:// | Available at: https://doi.org/10.1029/2020EF001531 | ||
'''See also''': [[ | '''See also''': [[Disaster Risk Reduction|<span style="color: var(--myriad-pink)">Disaster Risk Reduction</span>]] | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions|<span style="color: var(--myriad-blue)">Definitions</span>]]''' | ||
</div> |
Latest revision as of 11:24, 23 January 2025
Definition
Potentially unwanted effects of measures that reduce the impacts of disasters across different hazards.
Traditionally, those measures are aimed at decreasing the risk a building faces of a single hazard type despite their potential of having unwanted effects on other hazard types. For example, building on stilts is an often-used measure to decrease a building's flood vulnerability, however, it simultaneously increases a building's earthquake vulnerability
Source
de Ruiter, M. C., de Bruijn, J. A., Englhardt, J., Daniell, J. E., de Moel, H., & Ward, P. J. (2021). The asynergies of structural disaster risk reduction measures: Comparing floods and earthquakes. Earth's Future, 9(1), e2020EF001531.
Available at: https://doi.org/10.1029/2020EF001531
See also: Disaster Risk Reduction
Back to Definitions