Environmental Degradation: Difference between revisions
Myriad-admin (talk | contribs) No edit summary |
Myriad-admin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities. | The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities. | ||
Line 9: | Line 9: | ||
Available at: https://www.preventionweb.net/understanding-disaster-risk/risk-drivers/enviromental-degradation | Available at: https://www.preventionweb.net/understanding-disaster-risk/risk-drivers/enviromental-degradation | ||
'''See also''': [[Adaptation Pathways]], [[Tipping Point]] | '''See also''': [[Adaptation Pathways|<span style="color: fuchsia">Adaptation Pathways</span>]], [[Tipping Point|<span style="color: fuchsia">Tipping Point</span>]] | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 12:09, 22 July 2022
Definition
The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities.
Source
PreventionWeb (date unknown). Environmental degradation.
Available at: https://www.preventionweb.net/understanding-disaster-risk/risk-drivers/enviromental-degradation
See also: Adaptation Pathways, Tipping Point
Back to Definitions