(Cross-Boundary) Impacts: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' Event impacts (either social and/or economic) which occur over two or more spatial units, where there are often feedbacks between these regions. May also be termed: Interregional Risks '''Source''' [https://www.myriadproject.eu/ MYRIAD-EU] Work Package 5 Back to '''Definitions'''" |
Myriad-admin (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
Event impacts (either social and/or economic) which occur over two or more spatial units, where there are often feedbacks between these regions. | Event impacts (either social and/or economic) which occur over two or more spatial units, where there are often feedbacks between these regions. | ||
Line 9: | Line 9: | ||
[https://www.myriadproject.eu/ MYRIAD-EU] Work Package 5 | [https://www.myriadproject.eu/ MYRIAD-EU] Work Package 5 | ||
'''See also''': [[Disaster Impact|<span style="color: fuchsia">Disaster Impact</span>]] | |||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 12:18, 22 July 2022
Definition
Event impacts (either social and/or economic) which occur over two or more spatial units, where there are often feedbacks between these regions.
May also be termed: Interregional Risks
Source
MYRIAD-EU Work Package 5
See also: Disaster Impact
Back to Definitions