(Amplification) Relationship: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). '''Source''' Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp...." |
Myriad-admin (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). | The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). | ||
Line 7: | Line 7: | ||
Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp. Available at: http://nora.nerc.ac.uk/id/eprint/524399/ | Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp. Available at: http://nora.nerc.ac.uk/id/eprint/524399/ | ||
'''See also''': [[Multi-Hazard|<span style="color: fuchsia">Multi-Hazard</span>]] | |||
'''See also''': [ | |||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 11:56, 26 July 2022
Definition
The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain).
Source
Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp. Available at: http://nora.nerc.ac.uk/id/eprint/524399/
See also: Multi-Hazard
Back to Definitions