CASCADES cross-border impact framework: Difference between revisions
Myriad-admin (talk | contribs) Created page with " '''Year of publication''': 2021 '''Access''': Open access publication '''Link''': https://www.sciencedirect.com/science/article/pii/S0959378021000868?via%3Dihub '''Description''' Developed in the CASCADES (CAScading Climate risks: towards ADaptive and resilient European Societies) project, the conceptual framework focuses on how a climate impact occurring at a given location may be transmitted across borders, potentially presenting a risk to a region of interest th..." |
Myriad-admin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align:justify"> | |||
'''Year of publication''': 2021 | '''Year of publication''': 2021 | ||
Line 5: | Line 5: | ||
'''Link''': https://www.sciencedirect.com/science/article/pii/S0959378021000868?via%3Dihub | '''Link''': https://www.sciencedirect.com/science/article/pii/S0959378021000868?via%3Dihub | ||
'''Organisation(s) / Author(s)''': Finnish Environment Institute (SYKE); Stockholm Environment Institute (SEI); Department of Social Sciences, Wageningen University, Netherlands; Department of Economics, University of Bologna, Italy; Potsdam Institute for Climate Change Research (PIK), Germany. | |||
'''Description''' | '''Description''' | ||
Line 19: | Line 21: | ||
Back to '''[[Multi-hazard Risk Assessment]]''' | Back to '''[[Multi-hazard Risk Assessment]]''' | ||
</div> |
Latest revision as of 14:49, 26 July 2022
Year of publication: 2021
Access: Open access publication
Link: https://www.sciencedirect.com/science/article/pii/S0959378021000868?via%3Dihub
Organisation(s) / Author(s): Finnish Environment Institute (SYKE); Stockholm Environment Institute (SEI); Department of Social Sciences, Wageningen University, Netherlands; Department of Economics, University of Bologna, Italy; Potsdam Institute for Climate Change Research (PIK), Germany.
Description
Developed in the CASCADES (CAScading Climate risks: towards ADaptive and resilient European Societies) project, the conceptual framework focuses on how a climate impact occurring at a given location may be transmitted across borders, potentially presenting a risk to a region of interest that is remote from the initial impact, which may require a response from actors in that region. Explicit differentiation between different triggers (climate shocks, slow onset events), transmission scales, transmission dynamics, response transmission targets, response transmission dynamics.
Technical considerations
It is a conceptual framework accompanied by a nomenclature for describing and analysing cross-border impacts.
Keywords
cascading risk; cross-border; climate change impacts; nomenclature
Back to Multi-hazard Risk Assessment