Paired Disaster Study: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' A type of empirical case study, that analyses changing conditions, and changes in the impacts of consecutive disasters that occurred in the same region over time. '''Source''' Kreibich, H., Di Baldassarre, G., Vorogushyn, S., Aerts, J.C., Apel, H., Aronica, G.T., Arnbjerg‐Nielsen, K., Bouwer, L. M., Bubeck, P., Caloiero, T., Chinh, D. T., Cortès, M., Gain, A. K., Giampá, V., Kuhlicke, C, Kundzewicz, Z. W., Llasat, M.C., Mård, J., Matczak, P., Maz..." |
Myriad-admin (talk | contribs) m Text replacement - "#374CFF" to "var(--myriad-blue)" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
A type of empirical case study, that analyses changing conditions, and changes in the impacts of consecutive disasters that occurred in the same region over time. | A type of empirical case study, that analyses changing conditions, and changes in the impacts of consecutive disasters that occurred in the same region over time. | ||
Line 7: | Line 7: | ||
Kreibich, H., Di Baldassarre, G., Vorogushyn, S., Aerts, J.C., Apel, H., Aronica, G.T., Arnbjerg‐Nielsen, K., Bouwer, L. M., Bubeck, P., Caloiero, T., Chinh, D. T., Cortès, M., Gain, A. K., Giampá, V., Kuhlicke, C, Kundzewicz, Z. W., Llasat, M.C., Mård, J., Matczak, P., Mazzoleni, M., Molinari, D., Dung, N. V., Petrucci, O., Schröter, K., Slager, K., Thieken, A. H., Ward., P. J., & Merz., B. (2017). Adaptation to flood risk: Results of international paired flood event studies. Earth's Future, 5(10), 953-965. | Kreibich, H., Di Baldassarre, G., Vorogushyn, S., Aerts, J.C., Apel, H., Aronica, G.T., Arnbjerg‐Nielsen, K., Bouwer, L. M., Bubeck, P., Caloiero, T., Chinh, D. T., Cortès, M., Gain, A. K., Giampá, V., Kuhlicke, C, Kundzewicz, Z. W., Llasat, M.C., Mård, J., Matczak, P., Mazzoleni, M., Molinari, D., Dung, N. V., Petrucci, O., Schröter, K., Slager, K., Thieken, A. H., Ward., P. J., & Merz., B. (2017). Adaptation to flood risk: Results of international paired flood event studies. Earth's Future, 5(10), 953-965. | ||
Back to '''[[Definitions| <span style="color: var(--myriad-blue)">Definitions</span>]]''' | |||
Back to '''[[Definitions]]''' | </div> |
Latest revision as of 11:12, 23 January 2025
Definition
A type of empirical case study, that analyses changing conditions, and changes in the impacts of consecutive disasters that occurred in the same region over time.
Source
Kreibich, H., Di Baldassarre, G., Vorogushyn, S., Aerts, J.C., Apel, H., Aronica, G.T., Arnbjerg‐Nielsen, K., Bouwer, L. M., Bubeck, P., Caloiero, T., Chinh, D. T., Cortès, M., Gain, A. K., Giampá, V., Kuhlicke, C, Kundzewicz, Z. W., Llasat, M.C., Mård, J., Matczak, P., Mazzoleni, M., Molinari, D., Dung, N. V., Petrucci, O., Schröter, K., Slager, K., Thieken, A. H., Ward., P. J., & Merz., B. (2017). Adaptation to flood risk: Results of international paired flood event studies. Earth's Future, 5(10), 953-965.
Back to Definitions