Risk Dynamics: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' A term used to encompass the interrelationships between and evolution through time of hazard, exposure, and vulnerability, and underlying risk drivers '''Source''' [https://www.myriadproject.eu/ MYRIAD-EU] '''See also''': [https://www.undrr.org/terminology/disaster-risk Disaster Risk]; [https://www.undrr.org/terminology/disaster-risk-reduction Disaster Risk Reduction] Back to '''Definitions'''" |
Myriad-admin (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
A term used to encompass the interrelationships between and evolution through time of hazard, exposure, and vulnerability, and underlying risk drivers | A term used to encompass the interrelationships between and evolution through time of hazard, exposure, and vulnerability, and underlying risk drivers | ||
Line 7: | Line 7: | ||
[https://www.myriadproject.eu/ MYRIAD-EU] | [https://www.myriadproject.eu/ MYRIAD-EU] | ||
'''See also''': [ | '''See also''': [[Disaster Risk|<span style="color: fuchsia">Disaster Risk</span>]]; [[Disaster Risk Reduction|<span style="color: fuchsia">Disaster Risk Reduction</span>]] | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 11:51, 26 July 2022
Definition
A term used to encompass the interrelationships between and evolution through time of hazard, exposure, and vulnerability, and underlying risk drivers
Source
See also: Disaster Risk; Disaster Risk Reduction
Back to Definitions