(Amplification) Relationship: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). '''Source''' Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp...." |
Myriad-admin (talk | contribs) m Text replacement - "#374CFF" to "var(--myriad-blue)" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). | The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain). | ||
'''Source''' | '''Source''' | ||
Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp. | Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp. | ||
Available at: http://nora.nerc.ac.uk/id/eprint/524399/ | |||
'''See also''': [[Multi-Hazard|<span style="color: var(--myriad-pink)">Multi-Hazard</span>]] | |||
Back to '''[[Definitions]]''' | Back to '''[[Definitions| <span style="color: var(--myriad-blue)">Definitions</span>]]''' | ||
</div> |
Latest revision as of 11:33, 23 January 2025
Definition
The occurrence of one hazard can increase the likelihood and/or magnitude of additional hazards in the future (e.g., forest fires can amplify the triggering of debris flows during heavy rain).
Source
Ciurean, R., Gill, J.C., Reeves, H., O’Grady, S.K., Donald, K., & Aldridge, T. (2018). Review of multi-hazards research and risk assessments, British Geological Survey Engineering Geology & Infrastructure Programme. Open Report OR/18/057, 109 pp.
Available at: http://nora.nerc.ac.uk/id/eprint/524399/
See also: Multi-Hazard
Back to Definitions