Exposure: Difference between revisions
Myriad-admin (talk | contribs) No edit summary |
Myriad-admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
The situation of people, infrastructure, housing, production capacities and other tangible human assets located in hazard-prone areas | The situation of people, infrastructure, housing, production capacities and other tangible human assets located in hazard-prone areas | ||
Line 13: | Line 13: | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 12:09, 22 July 2022
Definition
The situation of people, infrastructure, housing, production capacities and other tangible human assets located in hazard-prone areas
Source
UNDRR (2016). Report of the open-ended intergovernmental expert working group on indicators and terminology relating to disaster risk reduction
Available at: https://www.undrr.org/terminology/exposure
See also: System, System of systems, Systemic Perspective
Back to Definitions