Disaster Risk: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' The potential loss of life, injury, or destroyed or damaged assets which could occur to a system, society, or a community in a specific period of time, determined probabilistically as a function of hazard, exposure, vulnerability and capacity. '''Source''' UNDRR (2016). Report of the open-ended intergovernmental expert working group on indicators and terminology relating to disaster risk reduction Available at: https://www.undrr.org/terminology/disas..." |
Myriad-admin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
The potential loss of life, injury, or destroyed or damaged assets which could occur to a system, | The potential loss of life, injury, or destroyed or damaged assets which could occur to a system, | ||
society, or a community in a specific period of time, determined probabilistically as a function of hazard, exposure, vulnerability and capacity. | society, or a community in a specific period of time, determined probabilistically as a function of hazard, exposure, vulnerability and capacity. | ||
Line 11: | Line 11: | ||
Available at: https://www.undrr.org/terminology/disaster-risk | Available at: https://www.undrr.org/terminology/disaster-risk | ||
'''See also''': [[Disaster|<span style="color: fuchsia">Disaster</span>]], [[ | '''See also''': [[Disaster|<span style="color: fuchsia">Disaster</span>]], [[Capcity|<span style="color: fuchsia">Capacity</span>]], [[Exposure|<span style="color: fuchsia">Exposure</span>]], [[Hazard|<span style="color: fuchsia">Hazard</span>]], [[Vulnerability|<span style="color: fuchsia">Vulnerability</span>]] | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' | ||
</div> |
Latest revision as of 12:02, 22 July 2022
Definition
The potential loss of life, injury, or destroyed or damaged assets which could occur to a system, society, or a community in a specific period of time, determined probabilistically as a function of hazard, exposure, vulnerability and capacity.
Source
UNDRR (2016). Report of the open-ended intergovernmental expert working group on indicators and terminology relating to disaster risk reduction
Available at: https://www.undrr.org/terminology/disaster-risk
See also: Disaster, Capacity, Exposure, Hazard, Vulnerability
Back to Definitions