Uncertainty: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' A state of incomplete knowledge that can result from a lack of information or from disagreement about what is known or even knowable. It may have many types of sources, from imprecision in the data to ambiguously defined concepts or terminology, incomplete understanding of critical processes, or uncertain projections of human behaviour. Uncertainty can be represented by quantitative measures (e.g., a probability density function) or by qualitative state..." |
Myriad-admin (talk | contribs) m Text replacement - "#DB20D2" to "var(--myriad-pink)" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Definition''' | '''Definition''' | ||
<div style="text-align:justify"> | |||
A state of incomplete knowledge that can result from a lack of information or from disagreement about what is known or even knowable. It may have many types of sources, from imprecision in the data to | A state of incomplete knowledge that can result from a lack of information or from disagreement about what is known or even knowable. It may have many types of sources, from imprecision in the data to | ||
ambiguously defined concepts or terminology, incomplete understanding of critical processes, or uncertain | ambiguously defined concepts or terminology, incomplete understanding of critical processes, or uncertain | ||
Line 9: | Line 9: | ||
'''Source''' | '''Source''' | ||
IPCC (2022). Annex II | IPCC (2022). Annex II: Glossary [Möller, V, J.B.R. Matthews, R. van Diemen, C. Méndez, S. Semenov, J.S. Fuglestvedt, A. Reisinger (eds.)]. In: Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change [H.-O. Pörtner, D.C. Roberts, M. Tignor, E.S. Poloczanska, K. Mintenbeck, A. Alegría, M. Craig, S. Langsdorf, S. Löschke, V. Möller, A. Okem, B. Rama (eds.)]. Cambridge University Press. In Press ''and references therein'' | ||
Vulnerability ''and references therein'' | |||
Available at: https://www.ipcc.ch/report/ar6/wg2/ | Available at: https://www.ipcc.ch/report/ar6/wg2/ | ||
'''See also''': [[(Deep) Uncertainty]] | '''See also''': [[(Deep) Uncertainty|<span style="color:var(--myriad-pink)">(Deep) Uncertainty</span>]] | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions| <span style="color: var(--myriad-blue)">Definitions</span>]]''' | ||
</div> |
Latest revision as of 11:53, 23 January 2025
Definition
A state of incomplete knowledge that can result from a lack of information or from disagreement about what is known or even knowable. It may have many types of sources, from imprecision in the data to ambiguously defined concepts or terminology, incomplete understanding of critical processes, or uncertain projections of human behaviour. Uncertainty can be represented by quantitative measures (e.g., a probability density function) or by qualitative statements (e.g., reflecting the judgment of a team of experts)
Source
IPCC (2022). Annex II: Glossary [Möller, V, J.B.R. Matthews, R. van Diemen, C. Méndez, S. Semenov, J.S. Fuglestvedt, A. Reisinger (eds.)]. In: Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change [H.-O. Pörtner, D.C. Roberts, M. Tignor, E.S. Poloczanska, K. Mintenbeck, A. Alegría, M. Craig, S. Langsdorf, S. Löschke, V. Möller, A. Okem, B. Rama (eds.)]. Cambridge University Press. In Press and references therein
Available at: https://www.ipcc.ch/report/ar6/wg2/
See also: (Deep) Uncertainty
Back to Definitions