Definitions: Difference between revisions
Myriad-admin (talk | contribs) No edit summary |
Myriad-admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
One objective of the MYRIAD-EU project was to promote a common understanding of terminology and concepts related to multi-hazard, multi-risk management within the project consortium, and beyond to the wider community. This was achieved through the creation of a Handbook of Multi-Hazard, Multi-Risk Terms, Definitions and Concepts (hyperlink), which we adopt in this WIKI. This is an evolving work that will continuously be updated throughout the project. We welcome inputs from across the disaster risk management community. | One objective of the MYRIAD-EU project was to promote a common understanding of terminology and concepts related to multi-hazard, multi-risk management within the project consortium, and beyond to the wider community. This was achieved through the creation of a Handbook of Multi-Hazard, Multi-Risk Terms, Definitions and Concepts (hyperlink), which we adopt in this WIKI. This is an evolving work that will continuously be updated throughout the project. We welcome inputs from across the disaster risk management community. | ||
We follow established glossaries, including the United Nations Office for Disaster Risk Reduction (UNDRR) [https://www.undrr.org/terminology terminology for disaster risk reduction], as well as generated definitions specific to terms and concepts applied in the project. | We follow established glossaries, including the United Nations Office for Disaster Risk Reduction (UNDRR) '''[https://www.undrr.org/terminology terminology for disaster risk reduction]''', as well as generated definitions specific to terms and concepts applied in the project. | ||
Line 18: | Line 17: | ||
==== '''C''' ==== | ==== '''C''' ==== | ||
*[https://www.undrr.org/terminology/capacity Capacity] | *[https://www.undrr.org/terminology/capacity Capacity] | ||
*[https://www.undrr.org/terminology/capacity (Coping) capacity] | |||
*[[Complexity]] | *[[Complexity]] | ||
*[[Confidence]] | *[[Confidence]] | ||
==== '''D''' ==== | ==== '''D''' ==== | ||
*[[Deterministic Event Modelling]] | *[[Deterministic Event Modelling]] | ||
*[https://www.undrr.org/terminology/disaster Disaster] | *[https://www.undrr.org/terminology/disaster Disaster] | ||
*[https://www.undrr.org/terminology/disaster Disaster damage] | |||
*[[Disaster Forensics]] | *[[Disaster Forensics]] | ||
*[https://www.undrr.org/terminology/disaster Disaster Impact] | *[https://www.undrr.org/terminology/disaster Disaster Impact] | ||
Line 32: | Line 32: | ||
*[https://www.undrr.org/terminology/disaster-risk Disaster Risk] | *[https://www.undrr.org/terminology/disaster-risk Disaster Risk] | ||
*[https://www.undrr.org/terminology/disaster-risk-assessment Disaster Risk Assessment] | *[https://www.undrr.org/terminology/disaster-risk-assessment Disaster Risk Assessment] | ||
*Disaster Risk Drivers | *[https://www.undrr.org/terminology/underlying-disaster-risk-drivers Disaster Risk Drivers] | ||
*[https://www.undrr.org/terminology/disaster-risk-management Disaster Risk Management] | *[https://www.undrr.org/terminology/disaster-risk-management Disaster Risk Management] | ||
*[https://www.undrr.org/terminology/disaster-risk-reduction Disaster Risk Reduction] | *[https://www.undrr.org/terminology/disaster-risk-reduction Disaster Risk Reduction] | ||
*[https://www.undrr.org/terminology/disaster-risk-governance Disaster Risk Governance] | *[https://www.undrr.org/terminology/disaster-risk-governance Disaster Risk Governance] | ||
*[[(Consecutive) Disasters]] | *[[(Consecutive) Disasters]] | ||
==== '''E''' ==== | ==== '''E''' ==== | ||
Line 58: | Line 57: | ||
*[https://www.undrr.org/terminology/hazard Hazard] | *[https://www.undrr.org/terminology/hazard Hazard] | ||
*[[Hazard Interrelationships]] | *[[Hazard Interrelationships]] | ||
*[[Cascading) Hazard]] | *[[(Cascading) Hazard]] | ||
*[https://www.undrr.org/terminology/hazard (Natural) Hazards] | *[https://www.undrr.org/terminology/hazard (Natural) Hazards] | ||
*[https://www.undrr.org/terminology/hazard (Hydrometeorological) Hazards] | *[https://www.undrr.org/terminology/hazard (Hydrometeorological) Hazards] | ||
Line 129: | Line 128: | ||
*[[Site Area]] | *[[Site Area]] | ||
*[[Statistical Dependencies]] | *[[Statistical Dependencies]] | ||
*[[Storylines]] | *[[Storylines]] | ||
*[[Sustainable (or Healthy) Ecosystems]] | *[[Sustainable (or Healthy) Ecosystems]] | ||
*[[Sustainable Development]] | *[[Sustainable Development]] | ||
*[[System]] | *[[System]] | ||
*[[Systemic Perspective]] | *[[Systemic Perspective]] |
Revision as of 10:12, 1 July 2022
One objective of the MYRIAD-EU project was to promote a common understanding of terminology and concepts related to multi-hazard, multi-risk management within the project consortium, and beyond to the wider community. This was achieved through the creation of a Handbook of Multi-Hazard, Multi-Risk Terms, Definitions and Concepts (hyperlink), which we adopt in this WIKI. This is an evolving work that will continuously be updated throughout the project. We welcome inputs from across the disaster risk management community.
We follow established glossaries, including the United Nations Office for Disaster Risk Reduction (UNDRR) terminology for disaster risk reduction, as well as generated definitions specific to terms and concepts applied in the project.
A
- Adaptation
- Adaptation Tipping Point
- Adaptive Capacity
- Asynergies (in Disaster Risk Reduction measures)
B
C
D
- Deterministic Event Modelling
- Disaster
- Disaster damage
- Disaster Forensics
- Disaster Impact
- Disaster Management
- Disaster Recovery
- Disaster Response
- Disaster Risk
- Disaster Risk Assessment
- Disaster Risk Drivers
- Disaster Risk Management
- Disaster Risk Reduction
- Disaster Risk Governance
- (Consecutive) Disasters
E
- Early Warning System
- Ecosystem Services
- Ecosystem-Based Adaptation (EbA)
- Ecosystem-Based Disaster Risk Reduction(Eco-DRR)
- Environmental Degradation
- Exposure
- Extreme Event
F
G
H
- Hazard
- Hazard Interrelationships
- (Cascading) Hazard
- (Natural) Hazards
- (Hydrometeorological) Hazards
- (Technological) Hazards
- (Anthropogenic) Hazards
- (Environmental) Hazards
- (Biological) Hazards
- (Geological / Geophysical) Hazards
I
L
M
- (Hazard Impact) Mitigation
- (Climate Change) Mitigation
- Multi-Hazard
- Multi-Hazard Risk
- Multi-Risk
- Multi-Layer Single Hazards
- Multi-Hazard Event Sets
N
O
P
- Paired Disaster Study
- Pathway
- (Adaptation) Pathways
- Preparedness
- Probabilistic Event Modelling
- Probable Maximum Loss
R
- Risk Perception
- Risk Dynamics
- (Deterministic) Risk
- (Emergent) Risk
- (Individual) Risk
- (Probabilistic) Risk
- (Residual) Risk
- (Systemic) Risk
- (Triggering) Relationship
- (Amplification) Relationship
- (Compound) Relationships
- Resilience
- Robustness
- Robustness Conflicts
- (Societal) Robustness
S
- System of systems
- Scenario
- (Current) Scenario
- (Future) Scenario
- Sensitivity Analysis
- Site Area
- Statistical Dependencies
- Storylines
- Sustainable (or Healthy) Ecosystems
- Sustainable Development
- System
- Systemic Perspective