Environmental Degradation: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities. '''See also''': Ecosystem Services Back to '''Definitions'''" |
Myriad-admin (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities. | The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities. | ||
'''Source''' | |||
PreventionWeb (date unknown). Environmental degradation. | |||
Available at: https://www.preventionweb.net/understanding-disaster-risk/risk-drivers/enviromental-degradation | |||
'''See also''': [[Adaptation Pathways]], [[Tipping Point]] | |||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' |
Revision as of 11:45, 4 July 2022
Definition
The reduction of the capacity of the environment to meet social and ecological objectives and needs. Degradation of the environment can alter the frequency and intensity of natural hazards and increase the vulnerability of communities.
Source
PreventionWeb (date unknown). Environmental degradation.
Available at: https://www.preventionweb.net/understanding-disaster-risk/risk-drivers/enviromental-degradation
See also: Adaptation Pathways, Tipping Point
Back to Definitions