Sensitivity Analysis: Difference between revisions
Myriad-admin (talk | contribs) Created page with "'''Definition''' With respect to quantitative analysis, this assesses how changing assumptions alters the outcomes. For example, one chooses different values for specific parameters and reruns a given model to assess the impact of these changes on model output. '''Source''' IPCC (2014). Annex II – Glossary. In IPCC (2014) AR5 Climate Change 2014: Impacts, Adaptation, and Vulnerability. Available at: https://www.ipcc.ch/site/assets/uploads/2018/02/WGIIAR5-AnnexII_F..." |
Myriad-admin (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Source''' | '''Source''' | ||
Allwood J.M., V. Bosetti, N.K. Dubash, L. Gómez-Echeverri, and C. von Stechow, (2014). Glossary. In: Climate Change 2014: Mitigation of Climate Change. Contribution of Working Group III to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Edenhofer, O., R. Pichs-Madruga, Y. Sokona, E. Farahani, S. Kadner, K. Seyboth, A. Adler, I. Baum, S. Brunner, P. Eickemeier, B. Kriemann, J. Savolainen, S. Schlömer, C. von Stechow, T. Zwickel and J.C. Minx (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA | |||
and | |||
Available at: https://www.ipcc.ch/site/assets/uploads/2018/02/ | Available at: https://www.ipcc.ch/site/assets/uploads/2018/02/ipcc_wg3_ar5_annex-i.pdf (last accessed 16 March 2022) | ||
Back to '''[[Definitions]]''' | Back to '''[[Definitions]]''' |
Revision as of 11:53, 4 July 2022
Definition
With respect to quantitative analysis, this assesses how changing assumptions alters the outcomes. For example, one chooses different values for specific parameters and reruns a given model to assess the impact of these changes on model output.
Source
Allwood J.M., V. Bosetti, N.K. Dubash, L. Gómez-Echeverri, and C. von Stechow, (2014). Glossary. In: Climate Change 2014: Mitigation of Climate Change. Contribution of Working Group III to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Edenhofer, O., R. Pichs-Madruga, Y. Sokona, E. Farahani, S. Kadner, K. Seyboth, A. Adler, I. Baum, S. Brunner, P. Eickemeier, B. Kriemann, J. Savolainen, S. Schlömer, C. von Stechow, T. Zwickel and J.C. Minx (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA
Available at: https://www.ipcc.ch/site/assets/uploads/2018/02/ipcc_wg3_ar5_annex-i.pdf (last accessed 16 March 2022)
Back to Definitions